Product Series
Our company mainly produces injection molding grade reinforced nylon, flame retardant reinforced (halogen-free), toughened reinforced, super tough, environmentally friendly/halogen-free flame retardant, high temperature resistant, cold resistant, conductive, UV resistant and other modified nylon products. We can customize different modified nylon products according to different special needs. The nylon series products we produce are complete in variety and excellent in performance.
PA66 Modified Materials
| Product Characteristics | Item | Tensile Strength | Elongation at Break | Flexural Strength | Flexural Modulus | Notched Cantilever Impact Strength | Heat Distortion Temperature 1.8MPa | Density | Molding Shrinkage | Flame Retardancy |
| MPa | % | MPa | MPa | KJ/㎡ | ℃ | G/cm3 | % | - | ||
| Grade | ISO 527 | ISO 527 | ISO 178 | ISO 178 | ISO 180/1A | ISO 75 | ISO 1183 | ISO 294-4 | UL94 | |
| 15% Glass Fiber Reinforced | CG15A | 125 | 7 | 175 | 5200 | 8 | 240 | 1.23 | 0.6-0.9 | HB |
| 20% Glass Fiber Reinforced | CG20A | 150 | 6.8 | 210 | 6400 | 11 | 245 | 1.27 | 0.5-0.8 | HB |
| 25% Glass Fiber Reinforced, Heat Resistant Oil | CG25A | 165 | 6.5 | 240 | 8000 | 14 | 245 | 1.33 | 0.4-0.7 | HB |
| 30% Glass Fiber Reinforced | CG30A | 185 | 7 | 260 | 8600 | 17.2 | 250 | 1.36 | 0.4-0.7 | HB |
| 30% Glass Fiber Reinforced Toughened | ZG30A | 158 | 7.5 | 228 | 6000 | 17.8 | 239 | 1.1 | 0.6-0.7 | HB |
| 40% Glass Fiber Reinforced | CG40A | 200 | 6.6 | 295 | 11500 | 18 | 250 | 1.46 | 0.2-0.5 | HB |
| 50% Glass Fiber Reinforced | CG50A | 220 | 6.5 | 335 | 15000 | 19.6 | 255 | 1.57 | 0.1-0.3 | HB |
| 10% Glass Fiber Reinforced, Halogen-Free Flame Retardant | ZR10A | 105 | 5.1 | 145 | 4900 | 10 | 220 | 1.28 | 0.4-0.6 | V0 |
| 30% Glass Fiber Reinforced, Red Phosphorus Flame Retardant | ZR30PH | 145 | 5.3 | 180 | 8500 | 8 | 230 | 1.38 | 0.2-0.4 | V0 |
| 30% Glass Fiber Reinforced, Halogen-Free Flame Retardant | ZR30A | 150 | 4.7 | 230 | 9000 | 13 | 240 | 1.47 | 0.2-0.4 | V0 |
| Halogen-Free Flame Retardant | ZR01 | 80 | 5.5 | 115 | 4500 | 5.1 | 74 | 1.15 | 0.3-0.5 | V0 |
| Cold Resistant Impact Resistant | ZG01 | 58 | 29 | 49.6 | 2800 | 67 | 73 | 1.12 | 1.1-1.2 | HB |
The above physical properties are representative values based on various test methods and conditions, not absolute (guaranteed) values.
Due to quality improvements, some data in physical properties may change.
If you have different special requirements, please contact us immediately. We will customize nylon materials according to your different needs.
PA66 Plastic Series
| Material | Characteristics | Applications |
| PA66+43GF | 43% Glass Fiber Reinforced, High Wear Resistance | Fax Machine Gears |
| PA66+33GF | 33% Glass Fiber Reinforced, Super Tough | Skates, Fuel Tank Caps, Air Intake Grilles |
| PA66+33GF | 33% Glass Fiber Reinforced, High Rigidity, Heat Resistant | Electric Shavers, Circuit Breakers, Electrical Box Housings, Motor Frames |
| PA66+30GF | 30% Glass Fiber Reinforced, High Rigidity, Heat Resistant | Oil Filters, Gear Levers, etc. |
| PA66+30GF+Fluorine Powder | 30% Glass Fiber Reinforced, Contains Fluorine Powder for Wear Resistance | Automotive Parts, Bearings |
| PA66+25GF Flame Retardant | 25% Glass Fiber Reinforced, Flame Retardant, High Strength, UL94V0 | Fuse Boxes, Terminals |
| PA66+20GF | 20% Glass Fiber Reinforced, High Rigidity | Timers, Protective Covers for Circuit Breakers, Switch Housings, Sockets |
| PA66+15GF | 15% Glass Fiber Reinforced | Circuit Breakers, Electrical Box Housings |
| PA66+33GF Heat Stabilized | 33% Glass Fiber Reinforced, High Rigidity, Heat Stabilized | Connectors, Washers, etc.; Automobiles, Cooling Fans |
| PA66+35GF | 35% Glass Fiber Reinforced, High Rigidity, Heat Resistant | Circuit Breakers, Electrical Box Housings |
| PA66+30GF | 30% Glass Fiber Reinforced, High Rigidity and Dimensional Stability | Protective Covers, Socket Covers, Cooling Fans |
| PA66+15GF | 15% Glass Fiber Reinforced | Circuit Breakers, Electrical Box Housings |
| PA66+35GF Heat Stabilized | 35% Glass Fiber Reinforced, Heat Resistant, Aging Resistant, High Rigidity | Lamp holder housing, cooling fan, aluminum window frame Radiator for edge-type automotive cooling system |
| PA66+30GF heat stabilized | 30% glass fiber reinforced, heat resistant, aging resistant, high rigidity | |
| PA66+25GF heat stabilized | 25% glass fiber reinforced, heat resistant, aging resistant, high rigidity | |
| PA66+50GF | 50% glass fiber reinforced, heat resistant, aging resistant, high rigidity | Shredder gears, pulleys, climbing tools |
| PA66+25GF red phosphorus | 25% glass fiber reinforced, UL94VO | Current-carrying components |
| PA66+30GF heat stabilized | 30% glass fiber reinforced, heat resistant, high rigidity | Connectors, winding spools, timers, protective cover circuit breakers |
| PA66+30GF flame retardant | 30% glass fiber reinforced, heat resistant, high rigidity | Fuse boxes, terminals |
| PA66+33GF | 33% glass fiber reinforced, heat resistant, high rigidity | Chairs, bicycle frame, ice skate base, textile shuttle |
| PA66+30GF | 30% glass fiber reinforced, heat resistant, high rigidity | Circuit breakers, electrical box housings, plugs and sockets, winding spools |
| PA66 toughened | High impact resistance, low temperature resistant | Toy products, cable ties, etc. |
| PA66+33GF | 33% glass fiber reinforced, heat resistant, high rigidity | Machine tool accessories, sports equipment |
| PA66+15GF | 15% Glass Fiber Reinforced | Circuit breakers, electrical box housings, plugs and sockets, winding spools |
| PA66+33GF | 33% glass fiber reinforced, high rigidity, high toughness | Ice skate base, bicycle rim frame, etc. |
| PA66+15GF | 15% glass fiber reinforced, high rigidity, high toughness | Automotive radiator cap |
| PA66+25GF Flame Retardant | 25% glass fiber reinforced, products requiring strength, precision, heat deformation resistance, and flame retardancy | Terminal blocks, circuit breakers, connectors, frames, coils |
| PA66+15GF flame retardant | 15% glass fiber reinforced, products requiring strength, precision, heat deformation resistance, and flame retardancy | |
| PA66 ultra tough and low temperature resistant | Toughened, high impact resistance, low temperature resistant | Textile equipment, sports equipment, railway components |
If you have different special requirements, please contact us immediately. We will customize nylon materials according to your different needs.

Testing Equipment
Category:
Tags: